T20 World Cup 2024 Schedule: Full list of matches, dates, venues, timings; Live Score
Experience the thrill of the ICC Men’s T20 World Cup 2024 as it unfolds across three venues in the USA and six venues in the Caribbean. From June 1 to June 29, witness the excitement of cricket’s most electrifying tournament, culminating in the grand finale at the iconic grounds of Barbados.
The ICC T20 World Cup 2024 is set to unfold across three venues in the USA and six venues in the Caribbean from June 1 to June 29, culminating in the final showdown in Barbados.
T20 World Cup 2024 Schedule
In a highly anticipated showdown, India and Pakistan are poised to clash in New York on June 9, marking a significant fixture in the lineup of the ninth edition of the 20-over spectacle. The groups and fixtures for this thrilling tournament were unveiled on January 5, 2024, setting the stage for an intense battle between the cricketing rivals. Broward Stadium in Lauderhill, Florida, will emerge as one of the prominent venues for this prestigious event, adding to the excitement and anticipation surrounding the matches.
Meanwhile, the tournament’s inaugural moments promise to captivate fans worldwide as the USA, serving as co-hosts, commence proceedings against arch-rivals Canada on June 1. Simultaneously, the West Indies, another host nation, will ignite the tournament spirit by facing off against Papua New Guinea in Guyana the following day. These exhilarating matchups underscore the diverse and dynamic nature of the ICC T20 World Cup 2024, promising a spectacle of top-tier cricketing action from the very outset.
GROUP STAGE SCHEDULE:
Date | Match | Venue |
June 1 | USA vs Canada | Dallas |
June 2 | West Indies vs Papua New Guinea | Guyana |
June 3 | Namibia vs Oman | Barbados |
June 3 | Sri Lanka vs South Africa | New York |
June 4 | Afghanistan vs Uganda | Guyana |
June 4 | England vs Scotland | Barbados |
June 4 | Netherlands vs Nepal | Dallas |
June 5 | India vs Ireland | New York |
June 6 | Papua New Guinea vs Uganda | Guyana |
June 6 | Australia vs Oman | Barbados |
June 6 | USA vs Pakistan | Dallas |
June 7 | Namibia vs Scotland | Barbados |
June 7 | Canada vs Ireland | New York |
June 8 | New Zealand vs Afghanistan | Guyana |
June 8 | Sri Lanka vs Bangladesh | Dallas |
June 8 | Netherlands vs South Africa | New York |
June 8 | Australia vs England | Barbados |
June 9 | West Indies vs Uganda | Guyana |
June 9 | India vs Pakistan | New York |
June 9 | Oman vs Scotland | Antigua & Barbuda |
June 10 | South Africa vs Bangladesh | New York |
June 11 | Pakistan vs Canada | New York |
June 12 | Sri Lanka vs Nepal | Lauderhill |
June 12 | Australia vs Namibia | Antigua & Barbuda |
June 12 | USA vs India | New York |
June 13 | West Indies vs New Zealand | Trinidad and Tobago |
June 13 | Bangladesh vs Netherlands | Antigua & Barbuda |
June 14 | England vs Oman | Saint Vincent and the Grenadines |
June 14 | Afghanistan vs Papua New Guinea | Trinidad and Tobago |
June 14 | USA vs Ireland | Lauderhill |
June 15 | South Africa vs Nepal | Saint Vincent and the Grenadines |
June 15 | New Zealand vs Uganda | Trinidad and Tobago |
June 15 | India vs Canada | Lauderhill |
June 15 | Namibia vs England | Antigua & Barbuda |
June 16 | Australia vs Scotland | Saint Lucia |
June 16 | Pakistan vs Ireland | Lauderhill |
June 17 | Bangladesh vs Nepal | Saint Vincent and the Grenadines |
June 17 | Sri Lanka vs Netherlands | Saint Lucia |
June 17 | New Zealand vs Papua New Guinea | Trinidad and Tobago |
June 18 | West Indies vs Afghanistan | Saint Lucia |
SUPER 8 SCHEDULE:
Date | Match | Venue |
June 19 | A2 vs D1 | Antigua & Barbuda |
June 19 | B1 vs C2 | Saint Lucia |
June 20 | C1 vs A1 | Barbados |
June 20 | B2 vs D2 | Antigua & Barbuda |
June 21 | B1 vs D1 | Saint Lucia |
June 21 | A2 vs C2 | Barbados |
June 22 | A1 vs D2 | Antigua & Barbuda |
June 22 | C1 vs B2 | Saint Vincent and the Grenadines |
June 23 | A2 vs B1 | Barbados |
June 23 | C2 vs D1 | Antigua & Barbuda |
June 24 | B2 vs A1 | Saint Lucia |
June 24 | C1 vs D2 | Saint Vincent and the Grenadines |
KNOCKOUTS:
June 27 | Semifinal 1 | Guyana |
June 27 | Semifinal 2 | Trinidad and Tobago |
June 29 | Final | Barbados |