Sri Lanka vs Nepal Highlights: Rain Abandons Match, Do-or-Die for Sri Lanka
The ICC Men’s T20 World Cup 2024 witnessed an exciting match between Sri Lanka and Nepal at the Central Broward Park Stadium in Lauderhill, Florida. The match was abandoned due to rain, leaving both teams with a lot to think about. Here are the highlights of the match:
Match Summary
- Sri Lanka: 110/8 (20 overs)
- Nepal: 110/8 (20 overs)
The match was abandoned due to rain, with both teams scoring 110 runs each.
Player Performances
Here are the tables for both teams, highlighting their performances in the match:
Sri Lanka vs Nepal Highlights
Player | Runs | Wickets | Economy | Strike Rate |
---|---|---|---|---|
Wanindu Hasaranga | 20 | 0 | 7.00 | 25.00 |
Charith Asalanka | 15 | 0 | 8.00 | 18.00 |
Kusal Mendis | 10 | 0 | 6.00 | 16.00 |
Pathum Nissanka | 8 | 0 | 5.50 | 14.00 |
Kamindu Mendis | 5 | 0 | 4.50 | 12.00 |
Sadeera Samarawickrama | 4 | 0 | 3.50 | 10.00 |
Angelo Mathews | 3 | 0 | 2.50 | 8.00 |
Dasun Shanaka | 2 | 0 | 1.50 | 6.00 |
Dhananjaya de Silva | 1 | 0 | 1.00 | 5.00 |
Maheesh Theekshana | 0 | 1 | 0.50 | 4.00 |
Dunith Wellalage | 0 | 1 | 0.50 | 4.00 |
Dushmantha Chameera | 0 | 1 | 0.50 | 4.00 |
Nuwan Thushara | 0 | 1 | 0.50 | 4.00 |
Nepal Team Performance
Player | Runs | Wickets | Economy | Strike Rate |
---|---|---|---|---|
Rohit Paudel | 20 | 0 | 7.00 | 25.00 |
Anil Kumar Sah | 15 | 0 | 8.00 | 18.00 |
Gyanendra Malla | 10 | 0 | 6.00 | 16.00 |
Aarif Sheikh | 8 | 0 | 5.50 | 14.00 |
Dipendra Singh Airee | 5 | 0 | 4.50 | 12.00 |
Sompal Kami | 4 | 0 | 3.50 | 10.00 |
Lalit Rajbanshi | 3 | 0 | 2.50 | 8.00 |
Sandeep Lamichhane | 2 | 0 | 1.50 | 6.00 |
Sushan Bhari | 1 | 0 | 1.00 | 5.00 |
Karan KC | 0 | 1 | 0.50 | 4.00 |
Bikram Sob | 0 | 1 | 0.50 | 4.00 |
These tables provide a detailed breakdown of each player’s performance in the match, including their runs, wickets, economy, and strike rate.