Pakistan vs India Highlights T20 World Cup: India Wins by 7 Runs
The highly anticipated match between Pakistan and India in the T20 World Cup 2024 saw India emerge victorious by 6 runs. Here are the highlights and a table for both team players’ performances:
Pakistan vs India Highlights T20 World Cup
Highlights
- India won the toss and elected to bat first, scoring 119 runs in their 20 overs.
- Pakistan, in response, scored 113 runs in their 20 overs, falling short by 6 runs.
- Jasprit Bumrah was the pick of the Indian bowlers, taking 3 wickets for 14 runs in his 4 overs.
- Mohammad Rizwan top-scored for Pakistan with 31 runs off 44 balls.
Table for Both Team Players’ Performances
Player | Runs | Wickets | Economy Rate |
---|---|---|---|
Rohit Sharma | 13 | 0 | 5.00 |
Virat Kohli | 4 | 0 | 4.00 |
Rishabh Pant | 42 | 0 | 6.00 |
Suryakumar Yadav | 7 | 0 | 3.00 |
Hardik Pandya | 7 | 2 | 6.00 |
Axar Patel | 20 | 0 | 4.00 |
Jasprit Bumrah | 0 | 3 | 3.50 |
Mohammed Siraj | 0 | 0 | 4.00 |
Arshdeep Singh | 0 | 0 | 5.00 |
Ravindra Jadeja | 0 | 0 | 3.00 |
Player | Runs | Wickets | Economy Rate |
---|---|---|---|
Mohammad Rizwan | 31 | 0 | 6.33 |
Babar Azam | 0 | 0 | 5.00 |
Usman Khan | 13 | 0 | 4.00 |
Fakhar Zaman | 13 | 0 | 3.00 |
Shadab Khan | 4 | 0 | 2.00 |
Iftikhar Ahmed | 5 | 0 | 1.00 |
Imad Wasim | 0 | 0 | 4.00 |
Shaheen Afridi | 0 | 1 | 5.00 |
Haris Rauf | 0 | 1 | 4.00 |
Naseem Shah | 0 | 3 | 4.50 |
Mohammad Amir | 0 | 2 | 5.00 |
Conclusion
India’s win over Pakistan in the T20 World Cup 2024 is a significant upset, with the team showing great resilience and determination to chase down a competitive target. India’s bowling attack, led by Jasprit Bumrah, did an excellent job of restricting Pakistan’s scoring rate, while their batting lineup, led by Rishabh Pant, showed great composure under pressure.