Fakhar Zaman, born on April 10, 1990, is a Pakistani cricketer known for his impressive career with the national team and Lahore Qalandars in the Pakistan Super League. This Pakistani opening batter has an estimated net worth of approximately $5 million. He gained recognition for scoring his first ODI century against India in 2017 and was pivotal in Pakistan’s 2017 ICC Champions Trophy victory. Zaman made history in July 2018 by becoming the first Pakistani to score a double century in ODIs and set a record as the fastest Pakistani to reach 1,000 ODI runs just days later. Born in Katlang, Khyber Pakhtunkhwa, he moved to Karachi at 16 and initially joined the Pakistan Navy before focusing on cricket. In 2020, he was honored with the rank of Lieutenant by the navy for his cricketing achievements.
Early Life
Fakhar Zaman, born on April 10, 1990, in Katlang, Khyber Pakhtunkhwa, Pakistan, hails from a Pashtun family with five brothers and two sisters. He moved to Karachi at 16 after completing his schooling. In 2007, he joined the Pakistan Navy, inspired by family influence, initially steering away from his early cricket passion. Named “Fakhar” meaning “pride,” he’s known as “fauji” (soldier) among teammates. Zaman excelled in cricket, winning accolades like best player in Australia’s 2012 International Defence Cricket Challenge Cup, and was made an honorary Lieutenant in 2020 by the navy for his cricketing achievements.
Stats
Career Batting Stats
Left-Handed Batsman
FormatFormat | MMatches | InnInnings | NONot Outs | RunsRuns | HSHigh Score | AvgAverage | BFBalls Faced | SRStrike Rate | 100sHundreds | 50sFifties | 4sFours | 6sSixes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TestTest2018–192018–19 | 33 | 66 | 00 | 192192 | 9494 | 32.032.0 | 359359 | 53.553.5 | 00 | 22 | 2020 | 11 |
ODIODI2017–2017– | 8282 | 8181 | 66 | 34923492 | 210*210* | 46.646.6 | 37373737 | 93.493.4 | 1111 | 1616 | 391391 | 7474 |
T20IT20I2017–2017– | 9292 | 8484 | 33 | 18481848 | 9191 | 22.822.8 | 13901390 | 132.9132.9 | 00 | 1111 | 172172 | 7676 |
1st class2013–21 | 53 | 87 | 4 | 3111 | 205 | 37.5 | 5085 | 61.2 | 6 | 20 | 451 | 14 |
List A2012– | 150 | 148 | 8 | 6672 | 210* | 47.7 | 7091 | 94.1 | 19 | 37 | 743 | 131 |
T202017– | 176 | 168 | 9 | 1850 | 115 | 22.6 | 1395 | 132.6 | 3 | 11 | 172 | 180 |
Career Bowling Stats
Left-arm Off Spin Bowler
FormatFormat | MMatches | InnInnings | BBalls Bowled | MdnMaidens | RunsRuns Given | WWickets | BBBest Bowling | EconEconomy Rate | AvgAverage | SRStrike Rate | 4W4 Wicket Hauls | 5W5 Wicket Hauls |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TestTest2018–192018–19 | 33 | — | — | — | — | — | — | — | — | — | — | — |
ODIODI2017–2017– | 8282 | 77 | 135135 | 00 | 111111 | 11 | 1/191/19 | 4.934.93 | 111.0111.0 | 135.0135.0 | 00 | 00 |
T20IT20I2017–2017– | 9292 | 11 | 66 | 00 | 1212 | 00 | 0/120/12 | 12.0012.00 | — | — | 00 | 00 |
1st class2013–21 | 53 | 29 | 499 | 13 | 226 | 10 | 2/2 | 2.72 | 22.6 | 49.9 | 0 | 0 |
List A2012– | 150 | 39 | 882 | 1 | 746 | 21 | 5/27 | 5.07 | 35.5 | 42.0 | 0 | 1 |
T202017– | 176 | 15 | 146 | 0 | 162 | 0 | 0/12 | 6.66 | 40.5 | 36.5 | 0 | 0 |
Career Fielding Stats
FormatFormat | CatchesCatches | Run OutsRun Outs | StumpingsStumpings |
---|---|---|---|
TestTest2018–192018–19 | 33 | 00 | 00 |
ODIODI2017–2017– | 4242 | 11 | 00 |
T20IT20I2017–2017– | 5050 | 33 | 0 |
Biography
Certainly! Here’s the enhanced biography of Fakhar Zaman presented in a consolidated table format:
Biographical Details | |
---|---|
Full Name | Fakhar Zaman |
Date of Birth | April 10, 1990 |
Place of Birth | Katlang, Mardan District, KPK, Pakistan |
Age | 34 (as of 2024) |
Father’s Name | Not publicly disclosed |
Mother’s Name | Not publicly disclosed |
Wife’s Name | Not publicly disclosed |
Children | Not publicly disclosed |
Height | 6 feet 0 inches (183 cm) |
Nickname | Fauji (soldier) |
Religion | Islam |
Batting Style | Left-handed |
Bowling Style | Right-arm off-break |
Role | Opening batter |
International Career | |
International Debut | March 30, 2017 (T20I); June 7, 2017 (ODI); October 16, 2018 (Test) |
Teams Played For | Pakistan National Cricket Team; Lahore Qalandars (PSL) |
Domestic Teams | Khyber Pakhtunkhwa; Abbottabad Falcons; Balochistan |
Financial Details | |
Net Worth | $5 million (estimated) |
Career Highlights | |
ODI Debut | June 7, 2017 vs South Africa |
ODI Centuries | 1 (highest score: 210* vs Zimbabwe, 2018) |
ODI Double Centuries | 1 (210* vs Zimbabwe, 2018) |
T20I Debut | March 30, 2017 vs West Indies |
T20I Highest Score | 91 vs Australia, 2018 |
T20I Centuries | None |
T20I Fifties | 2 |
PSL Team | Lahore Qalandars |
PSL Centuries | 2 (including 110* as highest) |
PSL Titles | 2 (2022, 2023) |
Achievements | |
ICC Champions Trophy 2017 | Man of the Match in Final, 114 vs India |
Fastest to 1,000 ODI Runs | Achieved in 18 innings |
2021 vs South Africa | Scored 193 runs, highest while chasing in ODIs |
2023 ICC Cricket World Cup | Scored 126 runs vs New Zealand, 11 sixes |
2024 T20 World Cup | Participating in Pakistan’s squad |
Awards | |
ICC Men’s ODI Team of the Year | 2021 |
Man of the Match Awards | ICC Champions Trophy Final (2017), Various ODI and T20I matches |
Other Ventures | |
Cricket Academy | Founded in Melbourne, Australia |
FZ39 Beauty | Men’s grooming brand launched in Lahore, 2024 |
Social Media
Net Worth
This Pakistani opening batter has an estimated net worth of approximately $5 million.
Wife and Children
Fakhar Zaman is married, and his wife’s name is not widely publicized. He comes from a family of five brothers and two sisters, with details about his immediate family beyond his wife not commonly available
Religion and Cast
Fakhar Zaman is known to be Muslim, as the majority of the population in Pakistan practices Islam. Regarding his caste or specific sect within Islam, such details are typically not publicly disclosed or emphasized in the context of his career as a cricketer.
Final Words
Fakhar Zaman is a prominent left-handed batsman from Katlang, Pakistan, known for his achievements in international cricket. He made history as the fastest Pakistani to score 1,000 ODI runs and the first to achieve a double century in ODIs. His career highlights include a memorable century in the 2017 ICC Champions Trophy final and consistent contributions in T20Is. Beyond cricket, he’s involved in a cricket academy and launched a grooming brand. Zaman continues to be a key player for Pakistan and Lahore Qalandars in the PSL, known for his skill and dedication to the sport.
You may read: Babar Azam Net Worth – Stats, Bio, Centuries, Age, Wife, Pic, Salary, Religion, Cast, T20 runs