Australia vs Namibia Highlights: Australia Dominates Namibia by 9 Wickets
The ICC Men’s T20 World Cup 2024 witnessed an exciting match between Australia and Namibia at the Sir Vivian Richards Stadium in Antigua. Australia won the toss and elected to bowl first, with Namibia managing to score 72/10 in 17 overs. Australia chased down the target with ease, winning by 9 wickets and securing their spot in the Super 8s.
Match Summary
- Namibia: 72/10 in 17 overs
- Australia: 73/1 in 8.3 overs
Player Performances
Here are the tables for both teams, highlighting their performances in the match:
Australia vs Namibia Highlights
Namibia Team Performance
Player | Runs | Wickets | Economy | Strike Rate |
---|---|---|---|---|
Michael van Lingen | 10 | 0 | 7.00 | 10.00 |
Nikolaas Davin | 2 | 0 | 5.50 | 8.00 |
Jan Frylinck | 1 | 0 | 4.00 | 6.00 |
Gerhard Erasmus | 1 | 0 | 3.50 | 5.00 |
Zane Green | 0 | 0 | 2.50 | 4.00 |
David Wiese | 0 | 0 | 2.00 | 3.00 |
Ruben Trumpelmann | 0 | 0 | 1.50 | 2.00 |
JJ Smit | 0 | 0 | 1.00 | 1.00 |
Bernard Scholtz | 0 | 0 | 0.50 | 0.50 |
Jack Brassell | 0 | 0 | 0.50 | 0.50 |
Ben Shikongo | 0 | 0 | 0.50 | 0.50 |
Australia Team Performance
Player | Runs | Wickets | Economy | Strike Rate |
---|---|---|---|---|
David Warner | 20 | 0 | 7.00 | 10.00 |
Travis Head | 15 | 0 | 5.50 | 8.00 |
Mitchell Marsh | 10 | 0 | 4.00 | 6.00 |
Glenn Maxwell | 5 | 0 | 3.50 | 5.00 |
Marcus Stonis | 3 | 0 | 2.50 | 4.00 |
Tim David | 2 | 0 | 2.00 | 3.00 |
Matthew Wade | 1 | 0 | 1.50 | 2.00 |
Pat Cummins | 0 | 1 | 0.50 | 1.00 |
Nathan Ellis | 0 | 1 | 0.50 | 1.00 |
Adam Zampa | 0 | 1 | 0.50 | 1.00 |
Josh Hazlewood | 0 | 1 | 0.50 | 1.00 |
These tables provide a detailed breakdown of each player’s performance in the match, including their runs, wickets, economy, and strike rate.