ICC Men’s T20 World Cup 2024 Points Table
Here is the T20 World Cup 2024 points table:
Group A
Team | Matches | Won | Lost | Tied | NR | Points | Net Run Rate |
---|---|---|---|---|---|---|---|
USA | 2 | 2 | 0 | 0 | 0 | 4 | +0.626 |
India | 1 | 1 | 0 | 0 | 0 | 2 | +3.065 |
Pakistan | 1 | 0 | 1 | 0 | 0 | 0 | +0.000 |
Canada | 1 | 0 | 1 | 0 | 0 | 0 | -1.451 |
Ireland | 1 | 0 | 1 | 0 | 0 | 0 | -3.065 |
Group B
Team | Matches | Won | Lost | Tied | NR | Points | Net Run Rate |
---|---|---|---|---|---|---|---|
Scotland | 2 | 1 | 0 | 1 | 0 | 3 | +0.736 |
Australia | 1 | 1 | 0 | 0 | 0 | 2 | +1.950 |
Namibia | 2 | 1 | 1 | 0 | 0 | 2 | -0.309 |
England | 1 | 0 | 0 | 1 | 0 | 1 | +0.000 |
Oman | 2 | 0 | 2 | 0 | 0 | 0 | -0.975 |
Group C
Team | Matches | Won | Lost | Tied | NR | Points | Net Run Rate |
---|---|---|---|---|---|---|---|
Afghanistan | 1 | 1 | 0 | 0 | 0 | 2 | +6.250 |
West Indies | 1 | 1 | 0 | 0 | 0 | 2 | +0.411 |
Uganda | 2 | 1 | 1 | 0 | 0 | 2 | -2.952 |
Papua New Guinea | 2 | 0 | 2 | 0 | 0 | 0 | -0.434 |
Group D
Team | Matches | Won | Lost | Tied | NR | Points | Net Run Rate |
---|---|---|---|---|---|---|---|
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Note: The points table is based on the matches played so far and the net run rate (NRR) is calculated based on the runs scored and runs conceded by each team.
The points table for the T20 World Cup 2024 is a crucial aspect of the tournament, as it determines the teams’ standings and their chances of advancing to the next round. The table is calculated based on the number of matches won, lost, tied, and the net run rate (NRR) of each team. The team with the highest points at the end of the group stage will automatically qualify for the semifinals, while the next best four teams will proceed to the quarterfinals.
As of now, the USA is leading Group A with two wins from two matches, followed by India and Pakistan. Canada and Ireland are yet to win a match, and are at the bottom of the table. In Group B, Scotland is leading with one win and one tie, followed by Australia and Namibia. England and Oman are yet to win a match, and are at the bottom of the table.
In Group C, Afghanistan is leading with one win from one match, followed by West Indies and Uganda. Papua New Guinea is yet to win a match, and is at the bottom of the table. In Group D, all teams are yet to play their first match, and the table is yet to be updated.
The points table is an important indicator of a team’s performance and their chances of advancing to the next round. It is also a reflection of the team’s strength and their ability to adapt to different conditions and opponents. As the tournament progresses, the points table will become increasingly important, and teams will be eager to accumulate as many points as possible to ensure their place in the semifinals.